Small-batch and Print-Your-Own cameras.
The lens is arguably the most important part of any camera. The lens, after all, focuses the light and determines the field of view that is recorded on the film.
The Kraken 612 is designed to use large format lenses originally manufactured for 4X5 and larger field-, monorail-, and press cameras because the 6cm by 12cm format requires more coverage than most medium format lenses can provide. The 12cm width of the frame is just short of the 12.7cm (5in = 12.7cm) recorded by a 4X5 camera.
In that way, the Kraken 612 and similar cameras that use the format straddle the line between medium format and large format. The main difference is the function of the Kraken 612 is firmly in the medium format camp as focusing is achieved using a rotating helical instead of bellows; it uses readily-available 120 roll film instead of sheet film; and each individual image is conceived and imagined through a viewfinder instead of being previewed on ground glass.
Almost any large format lens with a flange focal distance (FFD–more on this below) between 60mm and 180mm can be used on the Kraken 612. However, there are some limitations.
Early large format cameras did not employ shutters and aperture controls integrated into the lens as early film and other plates had very low sensitivity to light in comparison to today’s film. If you plan on using extremely slow film (ISO lower than 1.0), you could get away with using a lens cap as a shutter.
For the rest of users, a shutter-in-lens arrangement is required.
With lens-in-shutter designs, the shutter has the hardware that mates to the body of the lens. This consists of a cylindrical protrusion at the back of the shutter and a locking ring. The protrusion extends through the lens board and is locked to the lens board by the locking ring.
The lens board on a Kraken 612 sits on the end of a focusing helical. That focusing helical has an inner diameter of 61mm and the shutter threads have to fit inside that.
There are several standard sizes for the hole in the lensboard through which the shutter will mate, the most common being the Copal shutter size numbers:
#00 26.3mm
#0 34.6mm
#1 41.6mm
#3 65mm
While these are the most common, there are many different size conventions should you choose a lens that does not use a Copal shutter.
In the printing files for the Kraken 612, you will receive three different lens boards, one each for Copal #00, Copal #0, and Copal #1. Should you need a lens board of another size you have the option of either trimming down one of the provided sizes or requesting a specific size from me at no extra charge. However, most lenses will fit the provided lens boards.
Lens-in-shutter designs have three major components: The front lens element group; the shutter in the middle; the back lens element group. In some lenses, the back element group is too large to fit in an M65 helical. The maximum size the back element group can be is 61mm
It would be wonderful if we could use the same set of numbers to describe the characteristics of lenses as they relate to the format of the frame being recorded but, sadly, that is not the case. Instead, we refer to lenses by focal length (85mm) and relative maximum aperture (f8).
The problem is an 85mm f8 lens is a telephoto on 35mm, normal on 6×7 and wide angle on 4×5. This requires knowing both the format (in the case of the Kraken, the format is 6×12) and the focal length of the lens to determine if a lens-format combination is wide, normal or tele.
I’ve recorded a video that explains the issues involved and how to think of lenses when coupled with the 6×12 format.
The lenses you will be using on the Kraken 612, large format lenses, are constructed differently from the lenses you use on your SLR or the ones that came on your rangefinder. They are lens-in-shutter designs. The video below explains how they work and if you’re new to large format lenses, this will help you quite a bit.
In addition, you may have a lens that has specifications that are difficult to find online. This video will will go about determining the most important measurement for this system, the Flange Focal Distance or FFD. If you don’t know the FFD and your lens is not in the table below, you will need to watch this video on how to measure your FFD.
Film plane to front face of body: 33.5mm
M65 17mm-31mm minmum distance: 17mm
Lens board thickness: 1mm
Total distance film plane to flange: 51.5mm + Actual Lens Cone Measurement.
For instance, if your lens has a flange focal distance of 130mm, your lens cone will be 130mm-51.5mm for a measured length of 78.5mm. This lens cone will be listed as 130mm, The flange focal distance of the lens even though the actual printed length of the cone is 78.5mm.
Man: Manufacturer and Lens Line
Foc Len:Focal Length
Aper: Maximum Aperture
H-FoV: Horizontal Field Of View (H-FoV)
V-FoV: Vertical Field of View (V-FoV)
FFD: Flange Focal Distance (FFD)
Cone: Lens Cone (from the supplied 3D printing files)
Tested: Tested with the Kraken 612?
Notes: Notes about the lens
Man | Foc Len | Aper | H-FoV | V-FoV | FFD | Cone | Tested | Notes |
---|---|---|---|---|---|---|---|---|
35mm SLR lens for Angle of View Comparison | 28mm | 65° | 46° | These are included for angle of view comparison | ||||
35mm SLR lens for Angle of View Comparison | 35mm | 54° | 37° | These are included for angle of view comparison | ||||
35mm SLR lens for Angle of View Comparison | 50mm | 39° | 46° | These are included for angle of view comparison | ||||
35mm SLR lens for Angle of View Comparison | 75mm | 27° | 18° | These are included for angle of view comparison | ||||
35mm SLR lens for Angle of View Comparison | 90mm | 23° | 15° | These are included for angle of view comparison | ||||
Fujinon A | 180mm | f9 | 34° | 17° | 178.2mm | 178 | No | |
Fujinon SF | 180mm | f5.6 | 34° | 17° | 174.5mm | 174.5mm | No | I have seen this lens listed as having a FFD of 174.5mm, 176.3mm and 177.5mm PROCEED WITH CAUTION AND BE PREPARED TO PRINT MORE THAN ONE LENS CONE. |
Fujinon SW | 65mm | f8 | 80° | 45° | 70mm | 70mm | YES | Very Wide |
Fujinon SW | 75mm | f8 | 72° | 39° | 81.5mm | 81.5mm | No | |
Fujinon SW | 120mm | F8 | 49° | 25° | 132.5mm | 132.5mm | No | |
Fujinon SW | 65mm | f4 | 80° | 45° | 71mm | 71mm | No | |
Fujinon SW | 75mm | f8 | 72° | 39° | 82.5mm | 82mm | No | |
Fujinon SW | 90mm | f8 | 63° | 33° | 99.4mm | 100mm | No | Rear elements WILL NOT FIT in M65 Helical. It is recommended to avoid this lens. |
Fujinon SW | 105mm | f8 | 55° | 29° | 116.9mm | 116mm | No | Rear elements WILL NOT FIT in M65 Helical. It is recommended to avoid this lens. |
Fujinon SW | 120mm | f8 | 49° | 25° | 133.5mm | 133mm | No | Rear elements WILL NOT FIT in M65 Helical. It is recommended to avoid this lens. |
Fujinon SWD | 90mm | f5.6 | 63° | 33° | 102.5mm | 102mm | No | |
Fujinon SWD | 65mm | f5.6 | 80° | 45° | 72.2mm | 72mm | No | Rear elements WILL NOT FIT in M65 Helical. It is recommended to avoid this lens. |
Fujinon SWD | 75mm | f5.6 | 72° | 39° | 84.6mm | 84mm | No | Rear elements WILL NOT FIT in M65 Helical. It is recommended to avoid this lens. |
Fujinon SWD | 90mm | f5.6 | 63° | 33° | 101.1mm | 101mm | No | Rear elements WILL NOT FIT in M65 Helical. It is recommended to avoid this lens. |
Fujinon W | 125mm | f5.6 | 47° | 24° | 115mm | 115mm | No | |
Fujinon W | 150mm | f6.3 | 40° | 20° | 142.5mm | 142.5mm | No | |
Fujinon W | 150mm | f5.6 | 40° | 20° | 145mm | 145mm | No | |
Fujinon W | 180mm | f5.6 | 34° | 17° | 174.5mm | 174.5mm | No | |
Fujinon W | 135mm | f5.6 | 44° | 22° | 131.3mm * | 131mm | YES | NOTE: The listed flange focal distance of 131.3mm is for a Seiko shutter. FFD and Lens Cone Size in a Copal shutter should be 127mm. However, before you print, it would be good to measure to be sure. |
Fujinon W | 150mm | f6.3 | 40° | 20° | 143.5mm | 143mm | No | |
Fujinon W | 125mm | f5.6 | 47° | 24° | 121.3mm | 121mm | No | |
Fujinon W | 150mm | f5.6 | 40° | 20° | 146mm | 146mm | No | |
Fujinon W | 180mm | f5.6 | 34° | 17° | 175.7mm | 175mm | No | |
Graflex Optar | 135mm | f4.7 | 44° | 22° | 130mm | 130mm | YES | At the time of this writing, this is a very inexpensive lens that produces excellent results. |
Graflex Optar | 90mm (3-1/2″) | f6.8 | 63 | 33 | 89mm | 87mm | YES | This was measured as 89.19mm It is suggested you use the 87mm cone and shim out to infinity focus. |
Kodak Ektar | 101mm | f4.5 | 57° | 30° | 89mm | 89mm | No | |
Kodak Ektar | 127mm | f4.5 | 47° | 24° | 112mm | 112mm | No | |
Kodak Ektar | 127mm | f4.7 | 47° | 24° | 115mm | 115mm | YES | |
Kodak Ektar | 152mm | f4.5 | 40 | 20 | 138.5mm | 138mm | No | |
Nikkor SW | 65mm | f4 | 80° | 45° | 67.5mm | 67mm | Yes | I have found reference to a FFD of 70.8 on this lens but I needed a 67mm lens cone to get infinity focus at f4. This is a BEAUTIFUL lens to work with. |
Nikkor SW | 75mm | f4.5 | 72° | 39° | 81.3mm | 81mm | No | |
Nikkor SW | 90mm | f4.5 | 63° | 33° | 97.4mm | 97mm | No | |
Nikkor SW | 90mm | f8 | 63° | 33° | 97mm | 97mm | No | |
Nikkor SW | 120mm | f8 | 49° | 25° | 130.7mm | 130mm | No | |
Nikkor SW | 150mm | f8 | 40° | 20° | 165.9mm | 165mm | No | |
Nikkor W | 105mm | f5.6 | 55° | 28° | 103.2mm | 103mm | No | |
Nikkor W | 135mm | f5.6 | 44° | 22° | 133.8mm | 133mm | No | |
Nikkor W | 150mm | f5.6 | 40° | 20° | 146.8mm | 146mm | No | |
Nikkor W | 180mm | f5.6 | 34° | 17° | 177mm | 177mm | No | |
Rodenstock APO-Grandagon | 35mm | f4.5 | n/a | n/a | 43.2mm | NONE | WILL NOT WORK | Flange Focal Distance too short. WILL NOT COVER 4×5 |
Rodenstock APO-Grandagon | 45mm | f4.5 | 101° | 62° | 55.5mm | NONE | WILL NOT WORK | Flange Focal Distance is too short by 2.5mm |
Rodenstock APO-Grandagon | 55mm | f4.5 | 90° | 53° | 67.6mm | 67mm | No | |
Rodenstock APO-Macro-Sionar | 120mm | f5.6 | 49° | 25° | 235.6mm | NONE | WILL NOT WORK | Flange focal distance too great for lens cone. Printed cone would require printer that can print 190mm height. Contact me if you want to try this lens out. |
Rodenstock APO-Sionar-S | 100mm | f5.6 | 58° | 30° | 99mm | 99mm | No | |
Rodenstock APO-Sionar-S | 135mm | f5.6 | 44° | 22° | 132mm | 132mm | No | |
Rodenstock APO-Sionar-S | 150mm | f5.6 | 40° | 20° | 147mm | 147mm | No | |
Rodenstock APO-Sionar-S | 180mm | f5.6 | 34° | 17° | 177mm | 177mm | No | Rear barrel may be too big for the M65 helicoid. Make measurements. |
Rodenstock Grandagon | 75mm | f5 | 72° | 39° | 81.5mm | 81.5mm | No | |
Rodenstock Grandagon | 90mm | f6.8 | 63° | 33° | UNKNOWN | UNKNOWN | No | |
Rodenstock Grandagon-N | 65mm | f4.5 | 80° | 45° | 70mm | 70mm | No | |
Rodenstock Grandagon-N | 75mm | f4.5 | 72° | 39° | 82mm | 82mm | No | |
Rodenstock Grandagon-N | 90mm | f4.5 | 63° | 33° | 98mm | 98mm | No | |
Rodenstock Grandagon-N | 90mm | f6.8 | 63· | 33° | 94mm | 94mm | No | |
Rodenstock Ysarex | 127mm | f4.7 | 47° | 24° | 120mm* | 120mm | No | *FFD measured by Nick Lyle |
Schneider-Kreuznach Angulon | 65mm | f6.8 | 80° | 45° | 63.5mm | 61mm | YES | |
Schneider-Kreuznach Angulon | 90mm | f6.8 | 63° | 33° | 89mm | 89mm | Yes. Works well! The 88mm cone is suggested with the addition of 1mm of shims (included in printing files) | |
Schneider-Kreuznach Angulon | 120mm | f6.8 | 49° | 25° | 120.5mm | 120.5mm | No | |
Schneider-Kreuznach Angulon | 165mm | f6.8 | 37° | 19° | 164mm | 164mm | No | |
Schneider-Kreuznach APO-Symmar | 100mm | f5.6 | 58° | 30° | 95.5mm | 95mm | No | |
Schneider-Kreuznach APO-Symmar | 120mm | f5.6 | 49° | 25° | 117.9mm | 117mm | No | |
Schneider-Kreuznach APO-Symmar | 135mm | f5.6 | 44° | 22° | 128.2mm | 128mm | No | |
Schneider-Kreuznach APO-Symmar | 150mm | f5.6 | 40° | 20° | 144.2mm | 144mm | No | |
Schneider-Kreuznach APO-Symmar | 180mm | f5.6 | 34° | 17° | 177.2mm | 177mm | No | |
Schneider-Kreuznach Repro-Claron | 135mm | f8 | 44° | 22° | 130mm | 130mm | YES! | |
Schneider-Kreuznach Super Angulon | 47mm | f5.6 (XL) | 99° | 60° | 59.1mm | 59mm | No | |
Schneider-Kreuznach Super Angulon | 58mm | f5.6 (XL) | 87° | 50° | 69.1mm | 69mm | No | |
Schneider-Kreuznach Super Angulon | 72mm | f5.6 (XL) Coated | 75° | 41° | 81.5mm | 81.5mm | No | |
Schneider-Kreuznach Super Angulon | 75mm | f5.6 | 72° | 39° | 84mm | 84mm | No | |
Schneider-Kreuznach Super Angulon | 72mm | f5.6 (XL) Multicoated | 75° | 41° | 84mm | 84mm | No | |
Schneider-Kreuznach Super Angulon | 90mm | f8 | 63° | 33° | 98.5mm | 98.5mm | No | |
Schneider-Kreuznach Super Angulon | 90mm | f5.6 (XL) | 63° | 33° | 102mm | 102mm | No | |
Schneider-Kreuznach Super Angulon | 90mm | f6.8 | 63° | 33° | 102mm | 102mm | No | |
Schneider-Kreuznach Super Angulon | 120mm | f8 | 49° | 25° | 132.5mm | 132.5mm | No | |
Schneider-Kreuznach Super Angulon | 165mm | f8 Multicoated | 37° | 19° | 179mm | 179mm | No | |
Schneider-Kreuznach Super Angulon | 165mm | f8 | 37° | 19° | 180mm | 180mm | No | |
Schneider-Kreuznach Super-Angulon | 47mm | f5.6 (MC Multi Coated) | 99° | 60° | 52.2mm | NONE | No | Flange Focal Distance too short |
Schneider-Kreuznach Super-Angulon | 65mm | f5.6 (MC Multi Coated) | 80° | 45° | 72.5mm | 72mm | No | |
Schneider-Kreuznach Super-Angulon | 75mm | f5.6 (MC Multi Coated) | 72° | 39° | 84.8mm | 84mm | No | |
Schneider-Kreuznach Super-Angulon | 90mm | f5.6 (MC Multi Coated) | 63° | 33° | 102.7mm | 102mm | No | |
Schneider-Kreuznach Super-Angulon | 90mm | f8 (MC Multi Coated) | 63° | 33° | 98.8mm | 98mm | No | |
Schneider-Kreuznach Super-Angulon | 120mm | f8 (MC Multi Coated) | 49° | 25° | 133.1mm | 133mm | No | |
Schneider-Kreuznach Super-Symmar | 120mm | f5.6 | 49° | 25° | 135.3mm | 135mm | No | |
Schneider-Kreuznach Super-Symmar | 150mm | f5.6 | 40° | 20° | 168.3mm | 168mm | No | |
Schneider-Kreuznach Symmar | 150mm | f5.6 | 40° | 20° | 142.5mm | 142.5mm | No | |
Schneider-Kreuznach Xenar | 135mm | f4.7 | 44° | 22° | 125mm | 125mm | No | |
Schneider-Kreuznach Xenar | 150mm | f5.6 | 40° | 20° | 142.6mm | 142mm | No | |
Topcon LF Topcor | 90mm | f5.6 | 63° | 33° | 99.5mm | 99.5mm | No | |
Topcon LF Topcor | 180mm | f5.6 | 34° | 17° | 167mm | 167mm | No | |
Topcon LF Topcor | 150mm | f5.6 | 40° | 20° | 144.2mm | 144mm | No | |
Topcon Super Topcor | 120mm | f5.6 IC | 49° | 25° | 121.3 | 119 | Yes | This lens is on the Traveling Kraken. This lens ships on a Horseman lens-board that is recessed. You are better using the 119mm lens-cone. |
Topcon Super Topcor | 105mm | f4.5 | 55° | 28° | 113mm | 112mm | YES | May vignette at wider apertures. Image circle is very close to minimum needed circle for 110mm by 54mm negative. No vignetting has been observed. The rear lens group barely fits in M65 helical but it DOES fit. |
Topcon Super Topcor | 150mm | f5.6 | 40 | 20° | 130mm | 130mm | No | |
Wollensak ? | 162mm | f4.5 | 37° | 19° | UNKNOWN | UNKNOWN | No | |
Wollensak Raptar | 90mm | f12.5 | 63° | 33° | UNKNOWN | UNKNOWN | No |
Note: Angles of view are rounded to the nearest whole degree. Angle of view for 6×12 format is based on a 110mm by 54mm image size, the size of the image produced by the Kraken 612. If you do the math for a 120mm by 60mm image size your results may differ.
Field of view calculations based on PointsInFocus.com website. Go there and check it out, you’ll probably learn something that will help you understand photography better.
Copyright 2020 by Graham Young, all rights reserved | Designed by Graham Young